K&N AIR FILTER WRAPS
PreCharger® - The K&N PreCharger is a specially designed filter wrap made to extend the service interval of your K&N Filter when used in very dusty conditions. They are made from durable polyester material containing uniform micron openings. The PreCharger will stop small dirt particles; yet add little restriction to the airflow of the filter. The PreCharger is designed to be run dry and can be cleaned with K&N Filter Cleaner. The PreCharger is custom made to fit each application. Double stitched elastic openings assure that the PreCharger will stay in place. The PreChargers are available in a variety of colors.
DryCharger® - K&N DryChargers are manufactured from a durable polyester material and are pre-treated with a proprietary hydrophobic process designed to prevent splashes of water or mud from saturating your K&N air filter. The DryCharger will also stop small dirt particles; yet add little restriction to the airflow of the filter. Please be aware the DryCharger is water repellent, not water proof. Depending on conditions and usage the water repellent treatment is good for 1 to 2 years.

Universal DryCharger filter wrap material - K&N's DryCharger material can be used to make a filter wrap for sizes that are not currently available. This material is designed to prevent splashes of water or mud from saturating your K&N air filter. It will also stop small dirt particles while adding little restriction to the airflow of the filter. Visit K&N's Universal DryCharger Filter Wrap Material page for more information.
Note - Select filter wrap part number to determine if it has an open or closed top.
ROUND STRAIGHT PRECHARGER FILTER WRAPS
ROUND STRAIGHT DRYCHARGER FILTER WRAPS
Diameter | Height | Black | Blue | Red | Yellow |
---|---|---|---|---|---|
2 | 3 | 62-1300DK | |||
2-1/2 | 10-3/4 | PL-5008DK | |||
2-3/4 | 2-13/16 | E-4142DK | |||
3 | 4 | RU-1280DB | RU-1280DR | ||
3 | 11-1/8 | PL-1014-1DK | |||
3 | 12-1/2 | E-3810DK | |||
3-1/4 | 7-1/16 | E-4510DK | |||
3-1/2 | 1-1/2 | RC-0170DK | |||
3-1/2 | 5 | RA-0510DB | RA-0510DR | ||
3-3/4 | 4 | RU-1750DB | RU-1750DR | RU-1750DY | |
4 | 7 | PL-5006DK | |||
4-1/2 | 2-1/4 | RE-5286DK | |||
4-1/2 | 4 | RB-0900DK | |||
5 | 5 | RC-5182DK | |||
5 | 5-1/2 | CM-4508DK | |||
5 | 6-5/8 | KA-4508DK | |||
5 | 7-1/4 | PL-8007DK | |||
5-1/4 | 4-3/4 | SU-7005DK | |||
5-1/4 | 6-1/4 | AC-1012DK | |||
5-1/2 | 2-1/4 | E-4665DK | |||
5-1/2 | 5-1/2 | KA-7508DK | |||
5-9/16 | 6 | PL-3214DK | |||
6 | 6 | 22-8045DK | |||
6-3/16 | 7-9/16 | E-4710DK | |||
6-1/4 | 1-1/2 | RC-3028DK | RC-3028DL | RC-3028DR | |
7 | 2 | E-4521DK | |||
7 | 2-1/4 | E-4518DK | |||
7-5/8 | 10 | RU-3270DR | |||
11-3/4 | 2-1/2 | E-3016DK |
ROUND TAPERED PRECHARGER FILTER WRAPS

Base Diameter |
Top Diameter |
Height | Black | Blue | Red | Yellow |
---|---|---|---|---|---|---|
2-1/4 | 2 | 2-1/2 | RC-2540PK | |||
2-1/2 | 2 | 2-1/4 | RC-0790PK | |||
3 | 2 | 3 | 22-8028PK | |||
3 | 2 | 4 | 22-8048PK | |||
3-1/2 | 2 | 4 | RC-1200PK | |||
3-3/4 | 2 | 5 | 22-8029PK | |||
3-7/8 | 3-1/2 | 3-13/16 | HA-3500PR | |||
4-5/16 | 4-1/4 | 5-5/16 | KA-3603PK | |||
4-3/8 | 4-1/2 | 4-1/2 | HA-2504PR | |||
4-1/2 | 3-1/2 | 4 | AC-4096PK | |||
4-1/2 | 3-1/2 | 5-3/8 | SU-4002PK | |||
4-1/2 | 4 | 6-1/8 | RX-3820PK | |||
4-1/2 | 4 | 6-1/2 | 22-8031PK | |||
4-5/8 | 3-3/4 | 3-7/16 | 22-8088PK | |||
4-3/4 | 3-1/2 | 6 | HA-4250PR | |||
5 | 4 | 7 | 22-8032PK | |||
5 | 4-1/2 | 4-1/2 | HA-4400PR | |||
5 | 4-3/4 | 8 | RE-0910PK | |||
5-1/8 | 4-1/2 | 4-3/16 | HA-3093PR | |||
5-3/8 | 4-3/8 | 3-1/2 | HA-2440PR | |||
5-7/8 | 4-15/16 | 4 | SU-5098PY | |||
5-7/8 | 5 | 6 | RU-3480PK | |||
6 | 4-5/8 | 6 | 22-8033PK | |||
6 | 4-5/8 | 9 | RE-0810PK | |||
6 | 4-5/8 | 12 | 22-8034PK | |||
6 | 4-5/8 | 14 | 22-8035PK | |||
6-5/16 | 5-7/16 | 3 | SU-4000PK | |||
7-1/2 | 5 | 4 | 22-8036PK | |||
7-1/2 | 7 | 8 | 22-8050PK |
ROUND TAPERED DRYCHARGER FILTER WRAPS
OVAL STRAIGHT PRECHARGER FILTER WRAPS
Length | Width | Height | Black | Blue | Red | Yellow |
---|---|---|---|---|---|---|
4-1/2 | 3-3/4 | 6 | RU-1230PK | |||
4-1/2 | 3-3/4 | 7 | RU-1240PK | |||
4-1/2 | 3-3/4 | 9 | RU-1260PK | |||
6-5/8 | 3-13/16 | 3-7/16 | PL-1002PK | |||
6-5/8 | 4-5/8 | 2-7/8 | SU-6590PY | |||
7 | 4-1/2 | 1-1/2 | RK-3902PK | |||
7 | 4-1/2 | 2 | E-3321PK | E-3321PL | E-3321PR | |
7 | 4-1/2 | 3-1/2 | E-3341PK | E-3341PL | E-3341PR | E-3341PY |
7-3/8 | 4 | 2-1/16 | HA-1312PR | |||
7-3/8 | 4 | 2-9/16 | HA-1315PR | |||
7-3/4 | 4-3/4 | 2-1/2 | HA-6592PR | |||
7-3/4 | 5-7/8 | 5-1/16 | KA-7504PK | |||
9 | 5-1/2 | 2 | E-3441PK | E-3441PL | E-3441PY | |
9 | 5-1/2 | 3-1/2 | E-3461PK | E-3461PR | E-3461PY | |
9 | 5-1/2 | 6 | E-3491PK | E-3491PL | E-3491PR | E-3491PY |
9 | 5-1/2 | 6-1/2 | RD-5000PK | RD-5000PL | RD-5000PR | |
12 | 5-1/2 | 3-1/2 | E-3671PK | |||
12 | 5-1/2 | 6 | 22-8027PK |
OVAL TAPERED PRECHARGER FILTER WRAPS
OVAL TAPERED DRYCHARGER FILTER WRAPS
Base Length |
Base Width |
Top Length |
Top Width |
Height | Black | Blue | Red | Yellow |
---|---|---|---|---|---|---|---|---|
3 | 3-3/4 | 3 | 2 | 6 | RC-3680DK | |||
4 | 3 | 3 | 2 | 2-3/4 | RC-1820DK | |||
4 | 3 | 3 | 2 | 4 | RC-2890DK | |||
4 | 3 | 3-1/2 | 2-1/2 | 2-3/4 | RU-0981DK | |||
4 | 3-1/4 | 3-1/2 | 2-1/2 | 7 | SN-2560DK | |||
4-1/2 | 3-3/4 | 3 | 2 | 4 | RE-0961DK | |||
4-1/2 | 3-3/4 | 3-1/2 | 2-1/2 | 2-3/4 | RU-2780DK | |||
7 | 4-1/2 | 6-1/4 | 4 | 3 | 22-2015PL | 22-2015PR | ||
7 | 5-1/2 | 5-1/4 | 4-1/4 | 5 | RC-70031DK | |||
7-3/4 | 5-1/2 | 6-1/4 | 4 | 5 | RF-1001DK | RF-1001DL | RF-1001DR | |
8-1/2 | 5-1/4 | 6-1/4 | 4 | 5-1/2 | RC-5040DK | RC-5040DL | RC-5040DR | |
8-3/4 | 5 | 6-1/4 | 4 | 9 | RF-1012DK | RF-1012DL | RF-1012DR | RF-1012DY |
9 | 5-3/4 | 7 | 4-1/2 | 7-1/2 | RF-1034DK | RF-1034DL | RF-1034DR | RF-1034DY |
9-1/4 | 6-1/4 | 7 | 4-1/2 | 10 | RF-1024DK | RF-1024DL | RF-1024DR | RF-1024DY |
9-1/2 | 6-3/4 | 9 | 5-1/2 | 8-15/16 | RC-5102DK | RC-5102DL | RC-5102DR | |
12 | 6 | 9-15/16 | 3-15/16 | 7 | RP-5103DK | RP-5103DL | RP-5103DR | RP-5103DY |
18-3/4 | 5 | 16-3/4 | 3 | 4-13/16 | RP-5135DK |
RECTANGULAR STRAIGHT PRECHARGER FILTER WRAPS
Length | Width | Height | Black | Blue | Red | Yellow |
---|---|---|---|---|---|---|
6-3/4 | 4-1/2 | 1-1/2 | 22-8039PK | |||
6-3/4 | 4-1/2 | 2-1/2 | 22-8040PK | |||
6-3/4 | 4-1/2 | 3 | 22-8041PK | |||
6-3/4 | 4-1/2 | 4 | 22-8042PK | |||
7-1/2 | 6-1/8 | 1-3/4 | E-3960PK | E-3960PR | ||
9-1/8 | 6-3/4 | 6-1/2 | 100-8569PK | 100-8569PR | ||
19 | 7 | 5-3/8 | 100-8576PK | |||
19 | 7 | 7-1/2 | 100-8570PK | 100-8570PR | 100-8570PY | |
19 | 14 | 6-1/2 | 100-8562PK | |||
24 | 18 | 10 | 100-8562PL | 100-8562PR | 100-8562PY |
RECTANGULAR STRAIGHT DRYCHARGER FILTER WRAPS
Length | Width | Height | Black | Blue | Red | Yellow |
---|---|---|---|---|---|---|
19 | 14 | 4-1/2 | 100-8592DK |
POWERLID DRYCHARGER FILTER WRAPS
Length | Width | Black | Blue | Red | Yellow |
---|---|---|---|---|---|
7 | 7 | SU-4002-TDK | |||
7-1/8 | 7-1/8 | YA-4504-TDK | |||
8-1/4 | 6-3/4 | HA-4099-TDK | |||
9-3/4 | 5-3/4 | YA-3502-TDK | |||
9-7/8 | 7-1/8 | HA-4504-TDK | |||
10-1/4 | 6-7/8 | YA-6601-TDK | |||
58 | 36 |
We use cookies to personalize content and ads, to provide social media features and to analyze our traffic. We also share information about your use of our site with our social media, advertising and analytics partners. Learn more.