We use cookies to personalize content and ads, to provide social media features and to analyze our traffic. We also share information about your use of our site with our social media, advertising and analytics partners. Learn more.
1975 Audi 80 1.6L L4 CARB Air Filter

- Designed to increase horsepower
- Washable, reusable, and engineered to last for the life of your vehicle
- Designed to provide high airflow and exceptional filtration
- Engineered to fit easily into your factory air box
- 10-Year/Million Mile Limited Warranty
- Only needs cleaning every 50,000 miles under normal highway driving conditions
- Emissions legal in all 50 States
- Will not void vehicle warranty
Filter Material | Cotton Gauze |
Height | 2.313 in (59 mm) |
Inner Wire | No |
Inside Diameter | 9.25 in (235 mm) |
Outside Diameter | 11 in (279 mm) |
Top Style | Open |
Top Material | None |
Air Filter Shape | Round |
Flanges | None |
Package Contents | 1 Air Filter |
Package Quantity | 1 |
Warranty | 1,000,000 Miles/10 Year |
Washable | Yes |
Product Style | Round Air Filter |
Weight | 1.7 lb (0.8 kg) |
Filter Re-Oiling Amount | 0.99 oz (29 ml) |
Product Box Height | 3.63 in (92 mm) |
Product Box Length | 12.25 in (311 mm) |
Product Box Width | 12.25 in (311 mm) |
Easy Moderate Advanced
Screwdriver
5-10 Minutes

- Designed to increase horsepower and acceleration
- Hundreds of sizes and shapes for most applications
- High air flow with excellent filtration
- Clamp-on washable and reusable air filter
- Malleable flanges
- One year limited warranty
Air Filter Shape | Oval |
Filter Material | Cotton Gauze |
Flange Inside Diameter | 2.063 in (52 mm) |
Flange Length | 0.875 in (22 mm) |
Flange Offset | 0.5 in (13 mm) |
Flange Type | Offset |
Height | 2 in (51 mm) |
Outside Length | 7 in (178 mm) |
Outside Width | 4.5 in (114 mm) |
Top Style | Metal |
Top Material | Chrome |
Flanges | 1 |
Package Contents | 1 Air Filter |
Package Quantity | 1 |
Warranty | 1 Year Limited |
Washable | Yes |
Product Style | Oval Straight Universal Air Filter |
Base Outside Length | 7 in (178 mm) |
Base Outside Width | 4.5 in (114 mm) |
Top Outside Length | 7 in (178 mm) |
Top Outside Width | 4.5 in (114 mm) |
Weight | 1.1 lb (0.5 kg) |
Filter Re-Oiling Amount | 0.37 oz (11 ml) |
Product Box Height | 7.25 in (184 mm) |
Product Box Length | 4.63 in (117 mm) |
Product Box Width | 4.63 in (117 mm) |
Footnote 1 | Base Has 1/4" Vent |
Inner Wire | No |
Easy Moderate Advanced
Screwdriver
5-10 Minutes