We use cookies to personalize content and ads, to provide social media features and to analyze our traffic. We also share information about your use of our site with our social media, advertising and analytics partners. Learn more.
1966 American Motors American 232 L6 CARB

- Designed to increase horsepower
- Washable, reusable, and engineered to last for the life of your vehicle
- Designed to provide high airflow and exceptional filtration
- Engineered to fit easily into your factory air box
- 10-Year/Million Mile Limited Warranty
- Only needs cleaning every 50,000 miles under normal highway driving conditions
- Emissions legal in all 50 States
- Will not void vehicle warranty
Air Filter Shape | Oval |
Filter Material | Cotton Gauze |
Height | 3.5 in (89 mm) |
Inner Wire | No |
Inside Length | 9.625 in (244 mm) |
Inside Width | 5 in (127 mm) |
Outside Length | 11.063 in (281 mm) |
Outside Width | 6.5 in (165 mm) |
Top Style | Open |
Top Material | None |
Flanges | None |
Package Contents | 1 Air Filter |
Package Quantity | 1 |
Warranty | 1,000,000 Miles/10 Year |
Washable | Yes |
Product Style | Oval Air Filter |
Base Outside Length | 11.063 in (281 mm) |
Base Outside Width | 6.5 in (165 mm) |
Top Outside Length | 11.063 in (281 mm) |
Top Outside Width | 6.5 in (165 mm) |
Weight | 1.4 lb (0.6 kg) |
Filter Re-Oiling Amount | 1.3 oz (39 ml) |
Product Box Height | 10.31 in (262 mm) |
Product Box Length | 10.19 in (259 mm) |
Product Box Width | 3.94 in (100 mm) |
Advanced Moderate Easy
Screwdriver
5-10 Minutes

- Designed to allow high flow rates and a consistent flow of oil to your engine
- Pleated synthetic-blend filtration media removes most harmful contaminants
- Fast and easy Wrench-Off® removal using the welded one-inch hex nut
- High capacity to withstand the service intervals recommended by vehicle manufacturers
- Heavy-duty canister for outstanding durability
- Laboratory tested to ensure excellent capacity, efficiency, and mechanical strength
- Designed to operate with all synthetic, conventional, and blended motor oils
- 1-Year Limited Warranty
Anti Drain Back Valve | Yes |
Bypass Valve | No |
Filter Material | High Flow Premium Media |
Gasket Material | Viton Rubber |
Height | 4.688 in (119 mm) |
Outside Diameter | 3.781 in (96 mm) |
PSI Relief Valve | None |
Removal Nut | Yes |
Style | Canister |
Thread Specification | 13/16 In. - 16 UNS |
Product Style | Oil Filters |
Weight | 0.9 lb (0.4 kg) |
Product Box Height | 4.88 in (124 mm) |
Product Box Length | 3.81 in (97 mm) |
Product Box Width | 3.81 in (97 mm) |
Removal Nut Size | 1 inch |
Warranty | 1 Year Limited |
Advanced Moderate Easy
20-30 Minutes

- Superior Construction
- Low Restriction
- Large Capacity
- Outstanding Filtration
Filter Material | Cellulose Media |
Length | 3.813 in (97 mm) |
Outside Diameter | 1.688 in (43 mm) |
Package Contents | 1 Fuel Filter |
Package Quantity | 1 |
Product Style | Fuel Filters |
Weight | 0.2 lb (0.1 kg) |
Product Box Height | 5 in (127 mm) |
Product Box Length | 3.2 in (81 mm) |
Product Box Width | 3.1 in (79 mm) |
Warranty | 1 Year Limited |

- High flow filter designed to improve performance
- Designed for synthetic and conventional oils
- Premium filtration media for increased capacity
- Provides outstanding filtration
Anti Drain Back Valve | Yes |
Bypass Valve | No |
Filter Material | High Flow Premium Media |
Gasket Material | Nitrile Rubber |
Height | 4.688 in (119 mm) |
Outside Diameter | 3.781 in (96 mm) |
PSI Relief Valve | None |
Removal Nut | No |
Style | Canister |
Thread Specification | 13/16 In. - 16 UNS |
Product Style | Oil Filters |
Weight | 1.1 lb (0.5 kg) |
Product Box Height | 4.3 in (109 mm) |
Product Box Length | 3.8 in (97 mm) |
Product Box Width | 3.7 in (94 mm) |
Warranty | 1 Year Limited |
Advanced Moderate Easy
20-30 Minutes