2012 NASCAR K&N Pro Series East and West Racing TV Broadcast Schedule
| AIR DATE | RACE DATE | AIR TIME | SERIES | EVENT | RESULTS |
 |
Thu, April 12 | Sat, March 3 | EST 3:00p | NKNPS West | Phoenix International Raceway | David Mayhew
read news story |
Thu, April 19 | Sat, March 17 | EST 3:00p | NKNPS East | Bristol Motor Speedway | Nelson Piquet, Jr.
read news story |
Thu, May 3 | Sat, March 31 | EST 3:00p | NKNPS East | Greenville Pickens Speedway | Darrell Wallace Jr.
read news story |
Thu, May 10 | Sat, April 14 | EST 3:00p | NKNPS West | Havasu 95 Speedway | Derek Thorn
read news story |
Thu, TBA | Thu, April 28 | TBA | NKNPS West | Miller Motorsports Park | Greg Pursley
read news story |
Thu, April 26 (live) | Thu, April 26 | EST 3:00p | NKNPS East | Richmond International Raceway | Brett Moffitt
read news story |
Thu, May 31 | Sat, May 26 | EST 12:00p | NKNPS West | Brainerd International Raceway | Michael Self
read news story |
Thu, May 17 | Sat, May 5 | EST 3:00p | NKNPS West | New Stockton 99 Speedway | Dylan Kwasniewski
read news story |
Thu, May 31 | Sat, May 19 | EST 3:00p | NKNPS West/East | Iowa Speedway | Chase Elliott
read news story |
Thu, June 14 | Sat, June 2 | EST 3:00p | NKNPS West | The Bullring at Las Vegas | Greg Pursley
read news story |
Thu, June 7 | Sat, June 2 | EST 3:00p | NKNPS East | Bowman Gray Stadium | Corey LaJoie
read news story |
Thu, June 21 | Sat, June 9 | EST 3:00p | NKNPS East | Gresham Motorsports Park | Kyle Larson
read news story |
Thu, June 28 | Sat, June 23 | EST 3:00p | NKNPS East | Langley Speedway | Corey LaJoie
read news story |
Thu, July 12 | Sat, June 23 | EST 3:00p | NKNPS West | Infineon Raceway | David Gilliland
read news story |
Thu, July 26 | Sat, July 14 | EST 3:00p | NKNPS West | Evergreen Speedway | Eric Holmes
read news story |
Thu, July 19 | Sat, July 14 | EST 3:00p | NKNPS East | CNB Bank Raceway Park | Brett Moffitt
read news story |
Thu, August 2 | Sat, July 21 | EST 3:00p | NKNPS East | Columbus Motor Speedway | Cale Conley
read news story |
Thu, August 9 | Sat, July 28 | EST 3:00p | NKNPS West | Colorado National Speedway | Greg Pursley
read news story |
Thu, August 16 | Fri, August 3 | EST 3:00p | NKNPS West/East | Iowa Speedway | Corey LaJoie
read news story |
Thu, September 6 | Sat, August 26 | EST 3:00p | NKNPS West | Portland International Raceway | |
Thu, September 13 | Mon, September 3 | EST 3:00p | NKNPS East | Greenville Pickens Speedway | |
Thu, September 27 | Sat, September 22 | EST 3:00p | NKNPS East | New Hampshire Motor Speedway | |
Thu, October 4 | Fri, September 28 | TBD | NKNPS East | Dover International Speedway | |
Thu, October 11 | Sat, September 29 | EST 3:00p | NKNPS West | NAPA Speedway | |
Thu, October 18 | Sat, October 13 | EST 3:00p | NKNPS West | All American Speedway | |
Thu, Noverber 8 | Sat, November 3 | EST 3:00p | NKNPS East | Rockingham Speedway | |
Sat, November 10 (live) | Sat, November 10 | EST 3:00p | NKNPS West | Phoenix International Raceway | |
| |
2012 NASCAR K&N Pro Series East Drivers |
| CAR |
DRIVER |
POINTS |
 |
| 11 | Brett Moffitt | 392 |
| 6 | Kyle Larson | 372 |
| 9 | Chase Elliott | 370 |
| 07 | Corey LaJoie | 367 |
| 71 | Eddie MacDonald | 340 |
| 4 | Bryan Ortiz | 339 |
| 46 | Brandon Gdovic | 337 |
| 96 | Ben Kennedy | 334 |
| 1 | Sergio Pena | 321 |
| 18 | Darrell Wallace, Jr. | 311 |
| 31 | Jimmy Weller | 290 |
| 2 | Ryan Gifford | 283 |
| 22 | Sam Hunt | 266 |
| 8 | Jorge Arteaga | 254 |
| 14 | Daniel Suarez | 230 |
| 99 | Travis Pastrana | 221 |
| 26 | Dylan Presnell | 213 |
| 98 | Chad Boat | 188 |
| 47 | Cale Conley | 187 |
| 15 | Carlos Iaconelli | 166 |
| 62 | Andrew Smith | 165 |
| 39 | CJ Faison | 152 |
| 10 | Ryan Blaney | 123 |
| | Harrison Rhodes | 101 |
| 37 | Chad Finchum | 96 |
| | Jesse Little | 86 |
| 32 | Dale Quarterley | 84 |
| | Clay Campbell | 82 |
| 49 | Scott Saunders | 79 |
| | Akinori Ogata | 76 |
| 14 | Nelson Piquet, Jr. | 75 |
| 7 | Michael McGuire | 70 |
| 35 | Derek Ramstrom | 69 |
| 12 | Jorge Contreras, Jr | 69 |
| 63 | John Salemi | 69 |
| 20 | Dylan Kwasniewski | 63 |
| | Ali Jackson | 59 |
| | Travis Miller | 59 |
| 50 | Jacob Wallace | 51 |
| | Enrique Contreras III | 48 |
| | Rafael Villina | 48 |
| | Stephen Nasse | 46 |
| 80 | Blake Jones | 36 |
| | Benny Gordon | 35 |
| | Chuck Buchanan | 34 |
| | Tim Bainey Jr. | 34 |
| 17 | David Mayhew | 33 |
| | Jason Bowles | 32 |
| | Nathan Russell | 30 |
| | Grant Winchester | 28 |
| | Tim Bell | 28 |
| 23 | Spencer Gallagher | 27 |
| | Sean Caisse | 27 |
| | Kenny Forbes | 27 |
| 16 | Duarte Ferreira | 26 |
| | Austin Hill | 26 |
| | Alex Kennedy | 25 |
| | Xavi Razo | 24 |
| | Matt DiBendetto | 24 |
| | Rick Gdovic | 22 |
| 72 | Ray Courtemanche Jr. | 13 |
| 92 | Candace Muzny | 11 |
|
|
2012 NASCAR K&N Pro Series West Drivers |
| CAR |
DRIVER |
POINTS |
 |
| 26 | Greg Pursley | 463 |
| 03 | Dylan Kwasniewski | 456 |
| 17 | David Mayhew | 432 |
| 6 | Derek Thorn | 424 |
| 20 | Eric Holmes | 407 |
| 21 | Michael Self | 397 |
| 22 | Jonathon Gomez | 380 |
| 24 | Cameron Hayley | 376 |
| 9 | Austin Dyne | 351 |
| 52 | Ryan Philpott | 324 |
| 71 | Carl Harr | 312 |
| 71 | Daryl Harr | 302 |
| 5 | Dylan Hutchison | 278 |
| 36 | John Wood | 278 |
| 15 | Jack Sellers | 230 |
| 14 | Travis Milburn | 195 |
| 61 | Braeden Havens | 166 |
| | Taylor Cuzick | 154 |
| 61 | Brett Thompson | 148 |
| 30 | Ron Jay | 128 |
| 01 | Cassie Gannis | 107 |
| | Jessica Brunelli | 96 |
| 18 | Billy Kann | 84 |
| 30 | Justin Funkhouser | 82 |
| 9 | David Gilliland | 82 |
| | Chris Evans | 81 |
| | Josh Reaume | 76 |
| | Austin Cameron | 75 |
| | Anthony Giannone | 73 |
| 96 | Ben Kennedy | 68 |
| 29 | Brennan Newberry | 62 |
| | Jason Fensler | 60 |
| | Scott Ivie | 58 |
| | Mike Haslam | 54 |
| | Kyle Heckman | 52 |
| | Zack Huffman | 51 |
| | Tommy Regan | 45 |
| | Daniel Graeff | 44 |
| 76 | Daniel Suarez | 41 |
| | Jim Inglebright | 40 |
| 74 | Carlos Iaconelli | 38 |
| | Tim Bell | 38 |
| 98 | Chad Boat | 37 |
| 07 | Ryan Patridge | 35 |
| 81 | DJ Kennington | 34 |
| | Brian Wong | 33 |
| 27 | Bobby Hillis | 32 |
| | Justin Philpott | 32 |
| | Eric Norris | 29 |
| 37 | Robbie Brand | 28 |
| 8 | Johnny Borneman | 28 |
| | Stan Silva, Jr. | 28 |
| 94 | Chase Elliott | 27 |
| | Mike Skeen | 27 |
| | Carlos Vieira | 27 |
| | Hershel McGriff | 26 |
| 38 | Isaac Sherman | 25 |
| | Kyle Kelley | 25 |
| 02 | Brady Flaherty | 23 |
| | Ali Jackson | 23 |
| | Johnnie White | 21 |
| | Jacob Gomes | 20 |
| 07 | Trevor Cristiani | 19 |
| | Juan Pita | 19 |
| | Tom Spugeon | 19 |
| | Dave Smith | 18 |
| | Patrick Long | 16 |
| 33 | Jack Chisholm | 13 |
|
Weekly NASCAR Race Highlights Video
|